Magnesium Brick
Magnesium Brick
Contact Us
Greenergy Refractory and Insulation Material Co., Ltd
Mob/WhatsApp: +86 18326532627
Email:info@greenergyrefractories.com
Magnesium brick is made from periclasite with alkaline refractory products as raw material, it has good refractoriness performance, good refractory under load and high temperature machinery strength and corrosion resistance. It can be applied in metallurgy (EAF, Converter, Mixer furnace), non –ferrous (Smelting furnace) industries and high temperature tunnel kiln, sintered magnesite kiln, cement rotary kiln, glass kilns, new type lime kiln, soaking furnace, heating furnace, etc.
Items | MgO Brick Series | ||||
MZ-90 | MZ-92 | MZ-95 | MZ-96 | MZ-97 | |
Mgo % | ≥90 | ≥92 | ≥95 | ≥96 | ≥97 |
SiO2% | ≤5.5 | ≤4.5 | ≤2.0 | ≤1.80 | ≤1.0 |
CaO % | ≤3.0 | ≤2.0 | ≤2.0 | ≤1.80 | ≤1.0 |
Apparent Porosity(%) | ≤19 | ≤18 | ≤18 | ≤17 | ≤16 |
Bulk Density(g/cm3) | ≥2.90 | ≥2.92 | ≥2.95 | ≥3.00 | ≥3.05 |
Cold Crushing Strength (Mpa) | ≥55 | ≥60 | ≥60 | ≥65 | ≥70 |
High temperature reheating strength (1650 ℃X2hrs)Mpa | 0~0.5 | 0~0.4 | 0~0.3 | 0~0.3 | 0~0.2 |
Refractoriness under load (0.2 Mpa) ℃ | ≥1550 | ≥1580 | ≥1640 | ≥1660 | ≥1680 |



