Insulating Firebrick HJM
HJM Series
Contact Us
Greenergy Refractory and Insulation Material Co., Ltd
Mob/WhatsApp: +86 18326532627
Email:info@greenergyrefractories.com
HJM insulating firebrick is manufactured from high grade refractory powder and materials in good purity. During the process of production, some organic and multiple filling materials are added according to the specific requirement proportion. By compressed in vacuum and sintered under high temperature, the brick has typical advantages including low thermal conductivity, good thermal shock resistance, low heat capacity and low iron content as well as outstanding mechanical flexibility which has extensive applications in variety of industrial markets.
Applications
Cracking furnace
Conversion furnace
Heating equipment
Refining equipment
Hot Blast Stove
Ceramics kiln
Features
Low thermal capacity
low thermal conductivity
Excellent thermal stability
High purity and low iron content
Excellent thermal resistance
Direct access to fire
Accurate dimension and easy cutting
Description |
HJM-23 | HJM-26 |
HJM-28 |
HJM-30 |
HJM-32 | |||
23C | 23 | 25 | 26 | 26A | ||||
Chemical content(As Received Basis): | ||||||||
Al2O3 | 37 | 38 | 42 | 42 | 48 | 64 | 71 | 78 |
SiO2 | 47 | 59 | 54 | 54 | 48 | 33 | 26 | 20 |
Fe2O3 | 0.5 | 1.1 | 1 | 0.9 | 0.9 | 0.75 | 0.6 | 0.4 |
CaO+MgO | 13.8 | / | / | / | / | / | / | / |
Na2O+K2O | 1.5 | / | / | / | / | / | / | / |
Physical properties | ||||||||
Density (g/cm3) | 0.49 | 0.60 (37.5pcf) | 0.80 (49.9pcf) | 0.80 (49.9pcf) | 0.80 (49.9pcf) | 0.9 (56.2pcf) | 1.03 (64.3pcf) | 1.3 (81.2pcf) |
Classification Temperature(℉) | 2300 | 2300 | 2500 | 2600 | 2600 | 2800 | 3000 | 3200 |
Cold Rushing Strength (MPa) | 1.5 | 1.0 (145psi) | 2.4 (348psi) | 2.4 (348psi) | 2.4 (348psi) | 2.5 (363psi) | 2.5 (363psi) | 4.0 (581psi) |
Modulus of Ruputre (MPa) | 1.0 | 0.7 (102psi) | 1.5 (218psi) | 1.5 (218psi) | 1.5 (218psi) | 1.5 (218psi) | 1.8 (361psi) | 2.0 (290psi) |
Permanent Linear Change(%) | 1230℃ (2250℉) X24h -0.1 | 1230℃ (2250℉) X24h -0.2 | 1350℃ (2462℉) X24h -0.5 | 1400℃ (2552℉) X24h -1 | 1400℃ (2552℉) X24h -0.6 | 1510℃ (2750℉) X24h -0.6 | 1630℃ (2948℉) X24h -0.8 | 1730℃ (3146℉) X24h 0.8 |
Thermal Conductivity(W/m.k) | ||||||||
400℃(752℉) | 0.14 | 0.18 (1.25**) | 0.27 (1.87**) | 0.28 (1.94**) | 0.27 (1.87**) | 0.31 (2.15**) | 0.42 (2.91**) | 0.50 (3.46**) |
600℃(1112℉) | 0.16 | 0.20 (1.39**) | 0.30 (2.08**) | 0.31 (2.15**) | 0.30 (2.08**) | 0.34 (2.36**) | 0.43 (2.98**) | 0.51 (3.53**) |
800℃(1472℉) | 0.18 | 0.23 (1.60**) | 0.33 (2.29**) | 0.35 (2.42**) | 0.33 (2.29**) | 0.37 (2.56**) | 0.44 (3.05**) | 0.53 (3.67**) |
1000℃(1832℉) | 0.21 | 0.26 (1.81**) | 0.37 (2.56**) | 0.39 (2.70**) | 0.36 2.49**) | 0.40 (2.77**) | 0.48 (3.33**) | 0.56 (3.88**) |



