Insulating Castable
Insulating Castable
Contact Us
Greenergy Refractory and Insulation Material Co., Ltd
Mob/WhatsApp: +86 18326532627
Email:info@greenergyrefractories.com
The material basis of insulation castables can be Perlite, Vermiculite,Light weight clay, Light weight mullite or Bubble alumina according to the different working temperatures. We can supply insulating castables with working temperature from 800℃ to 1700℃ while the density from 0.8-1.5g/cm3.
Applications
Furnace/Back-up lings
Other insulating linings
Features
Low density
Low heat thermal conductivity
Item | GRIN08 | GRIN12 | GRIN14 | GRIN15 |
Service Temp℃ | 800 | 1100 | 1400 | 1700 |
Bulk Density (g/cm3) (Dried at 110℃) | 0.8 | 1.2 | 1.4 | 1.5 |
CCS 110℃ (Mpa) 1100℃ | 10 / | 15 10 | 25 20 | 35 30 |
MOR 110℃ (Mpa) 1100℃ | 3 / | 4 3 | 5 4 | 6 5 |
Max Grain Size (mm) | 6 | 6 | 6 | 6 |
Chemical Analysis(%) Al2O3 Fe2O3 | 25 3.5 | 30 2.8 | 45 1.5 | 83 1.0 |
Application Guidelines Mixer Placement Water/Mixer Temp ℃ Mixing Time(Min): Dry/Wet | P V 20±5 1/3 | P V 20±5 1/3 | P V 20±5 1/3 | P V 20±5 1/3 |



